Tilbrook PRINCE
EX91
BREED
Devon
AI Code: D2023
Pedigree: Rotokawa 688/95 NZ x Tilbrook Kiwi EX90
Pedigree: Rotokawa 688/95 NZ x Tilbrook Kiwi EX90
HBN: PM14133
Date of Birth: 16-08-2013
£15.00 for
Delivery options
Type | Time | Price |
---|---|---|
Cornwall, Devon, Dorset and Somerset | Standard Delivery - 10 working days | £40.00 |
The rest of England, all of Wales and most of Scotland (South of Inverness) | Standard Delivery - 10 working days | £50.00 |
Isle of Wight | Up to two weeks | £70.00 |
Highlands and Islands | Standard Delivery - 10 working days | £90.00 |
Urgent - England, Wales and most of Scotland (south of Inverness) | 1-2 days | £70.00 |
Urgent - Highlands and Islands | 1-2 days | £115.00 |
Genus | Semen is shipped to Genus Towcester weekly, arriving on Friday | £5.00 |
*For orders of 75 or more, please contact us to discuss your requirements.